|
CITY OF KEY COLONY BEACH
P.O. BOX 510141 - KEY COLONY BEACH, FL 33051-0141
WEBSITE: www.keycolonybeach.net
EMAIL: cityclerk@keycolonybeach.net
PHONE: 305-289-1212 FAX: 305-289-1767
| Name | Phone | Address | Term ending | MAYOR RON SUTTON City Administrator | 289-9427 | P.O. BOX 510427 KCB, FL 33051 | 4/2009 | VICE-MAYOR RUSTY STEVENS
| 289-0522 | P.O. Box 510474 KCB, FL 33051 | 4/2009 | JEFF VORICK Secretary-Treasurer | 923-9167 | P.O. BOX 510158 KCB, FL 33051 | 4/2009 | Geraldine Zahn
| 289-3985 | P.O. Box 510992 Key Colony Beach, FL 33051 | 4/2010 | Seneca
| 743-7214 | P.O. Box 510853 Key Colony Beach, FL 33051 | 4/2010 | | | Name | Phone | | City Attorney | THOMAS D. WRIGHT
| 743-8118 | | City Clerk | VICKIE L. BOLLINGER
| 289-1212 289-7517 | | Building Official | EDWARD A. BORYSIEWICZ
| 289-1212 289-1179 | | Chief of Police | ROBERT PETRICK, JR.
| 743-5380 | | City Auditor | BENJAMIN ROCHE, CPA
| 743-4703 | | City Auditor | Julio Buzzi
| | | City Co-Engineer | PAUL KENSON
| 743-3585 | | City Co-Engineer | DARYLE L. OSBORN
| 852-0262 | | Wastewater Treatment | DAVID EVANS
| 289-0819 522-6545 | | Golf Course | MARY SPANO
| 289-1533 |
| Name | Phone | Term ending | Gay Haase Chair | 289-8508 | 2010 | Barbra Tait
| 743-6960 | 2009 | John Ermisch
| 289-0374 | 2009 | Christi Bates
| 743-7865 | 2010 | Marie Flood Vice-Chair | 289-7573 | 2009 | Trish Cox
| 587-7845 | 2010 | Jan Larsson
| 289-3210 | 2010 | Janie Byland Alternate | 289-1242 | 2010 | Linda Geipe Alternate | 289-7523 | 2009 | | Name | Phone | Term ending | Tom Tucker Chair | 743-3987 | 2010 | Mary Schmidt
| 743-5443 | 2009 | Emilie Burroughs
| 289-1445 | 2009 | Gail Cortelyou
| 289-1295 | 2011 | Anne O`Bannon
| 289-0395 | 2010 | Larry Wagner Vice-Chair | 289-0083 | 2009 | | Name | Phone | Term ending | Edward Borysiewicz Chair | 289-1212 | 2009 | Robert Petrick Police Chief | 289-1212 | 2009 | John Thomson
| 289-1212 | 2009 | Joe Boucher
| 289-1212 | 2009 | Bill Danaher
| 289-0213 | 2009 | Joe Duggan
| 289-8636 | 2009 | Ed Gunn
| 743-2004 | 2009 | | Name | Phone | Term ending | Bill Danaher Chair | 289-0213 | 2009 | Ron Anderson
| 289-2218 | 2009 | Ron Foster
| 743-3716 | 2010 | Bob Glassman
| 743-8369 | 2009 | Marie Flood
| 289-7573 | 2010 | John Curry Alt. | 289-0352 | 2010 | | Name | Phone | Term ending | Ellen Albin Chair | 743-9592 | 2010 | Blanche Hines Vice-Chair | 289-7658 | 2010 | Jim Padgett Secretary | 743-4860 | 2010 | George Wright
| 289-9762 | 2010 | John Roslan Alternate | 743-5743 | 2009 | Hans Kolster
| 289-9731 | 2009 | Kevin Hearn
| 289-1345 | 2009 | | Name | Phone | Term ending | Glenda Keach Chair | 289-1295 | 2009 | Steve Flood Vice-Chair | 289-7573 | 2009 | Tom Moore Treasurer | 743-8771 | 2009 | John Grimes
| 743-4510 | 2009 | Eric Larsson
| 289-3210 | 2009 | Ron Geipe Alternate | 289-7523 | 2009 | Joe Schmidt Alternate | 289-9794 | 2009 |
Print this page
|
|